<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Football, in Cartoons! &#187; cowboys</title>
	<atom:link href="http://profootballcartoons.com/tag/cowboys/feed" rel="self" type="application/rss+xml" />
	<link>http://profootballcartoons.com</link>
	<description>The NFL in stick figure format</description>
	<lastBuildDate>Tue, 26 Jan 2010 02:16:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Week 17</title>
		<link>http://profootballcartoons.com/2008/week-17-2</link>
		<comments>http://profootballcartoons.com/2008/week-17-2#comments</comments>
		<pubDate>Wed, 31 Dec 2008 15:39:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[brees]]></category>
		<category><![CDATA[broncos]]></category>
		<category><![CDATA[buccaneers]]></category>
		<category><![CDATA[cassel]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[cowboys]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[favre]]></category>
		<category><![CDATA[lions]]></category>
		<category><![CDATA[mangini]]></category>
		<category><![CDATA[marino]]></category>
		<category><![CDATA[packers]]></category>
		<category><![CDATA[pennington]]></category>
		<category><![CDATA[raiders]]></category>
		<category><![CDATA[shanahan]]></category>

		<guid isPermaLink="false">http://profootballcartoons.com/?p=174</guid>
		<description><![CDATA[As the regular season wraps up we talk winner &#038; losers, improbable victories and unreasonable collapses.]]></description>
		<wfw:commentRss>http://profootballcartoons.com/2008/week-17-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T.O. vs. Romo:  A Play in 5 Acts</title>
		<link>http://profootballcartoons.com/2008/to-vs-romo-a-play-in-5-acts</link>
		<comments>http://profootballcartoons.com/2008/to-vs-romo-a-play-in-5-acts#comments</comments>
		<pubDate>Fri, 12 Dec 2008 16:03:36 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[cowboys]]></category>

		<guid isPermaLink="false">http://profootballcartoons.com/?p=149</guid>
		<description><![CDATA[T.O. vs. Romo, in Dramatic Form.]]></description>
		<wfw:commentRss>http://profootballcartoons.com/2008/to-vs-romo-a-play-in-5-acts/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Week 14</title>
		<link>http://profootballcartoons.com/2008/week-14-2</link>
		<comments>http://profootballcartoons.com/2008/week-14-2#comments</comments>
		<pubDate>Thu, 11 Dec 2008 02:45:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[cowboys]]></category>
		<category><![CDATA[P&E]]></category>
		<category><![CDATA[raiders]]></category>

		<guid isPermaLink="false">http://profootballcartoons.com/?p=142</guid>
		<description><![CDATA[In which P conspires against E, the Cowboys collapse, and we hear from Andrew Walter (who?).]]></description>
		<wfw:commentRss>http://profootballcartoons.com/2008/week-14-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 9, Part 3 (and final)</title>
		<link>http://profootballcartoons.com/2008/week-9-part-3-and-final</link>
		<comments>http://profootballcartoons.com/2008/week-9-part-3-and-final#comments</comments>
		<pubDate>Thu, 06 Nov 2008 04:52:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[cowboys]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[mcnabb]]></category>
		<category><![CDATA[nfc east]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[owens]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[raiders]]></category>
		<category><![CDATA[redskins]]></category>
		<category><![CDATA[reid]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://profootballcartoons.com/?p=95</guid>
		<description><![CDATA[The Eagles get creative with their receivers, and the NFC East looks at the AFC West in horror.]]></description>
		<wfw:commentRss>http://profootballcartoons.com/2008/week-9-part-3-and-final/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
